| Ac output | 220V |
| Maximum power | 10 w correction wave |
| DC output | 12V 10A |
| USE-C output | 5 - 9V 2A |
| USB | QC3.0,2.1A |
| Accessories details | Charger, color box, manual, certificate. |
| Battery capacity | 155WH |
| Charge | Adapter 15V 2A 7-8 hours |
| USB output | 2 x USB 5V 2.1A |
| 1 x USB QC3.0 / 9V 2A | |
| DC DC output | 5.5 x 2.1; DC output: 9-12.5V/10A |
| AC output | 220V / 110V / 50Hz - 60Hz / 100W / 150W |
| TYPE-C | Quick charge 18W |
| DC input | 15V 2A |
| Operation method of switch | LED display screen-displays the available capacity of battery, charging |
| status, DC output status and AC output status. | |
| Ac output button-long press to turn AC output on/off. | |
| Main switch-click to turn on DC output, double-click to turn on/off led flashlight | |
| or switch lighting mode, and press and hold to turn off all outputs. | |
| flashlight or switch lighting mode, and press and hold to turn off all outputs. | |
| Product size | 18.6 x 10.7 x 18 cm |
| Neutral packing | 1 pcs |
| size | 31 x 17 x 25 cm |
| Single N.W | 800 kg |
| Single G.W | 1250 kg |
| Carton | 6 pcs |
| Whole container net weight | 14.6 kg |
| Gross weight of whole case | 15.4 kg |
| Carton size | 55 x 33 x 53 cm |

Copy product links
Long by picture save/share

