-----------------------------------------------------------------------------
The lamp head adopts IP65 full protection level design and monocrystalline silicon solar panel.
Exquisite craftsmanship in appearance and easy installation, the lamp can reliably work in various environments.
| LED Power | 20 w ( 2pcs x 10 w x 2 ) |
| LED Chip | COB |
| Input Voltage | DC 5 V |
| Working mode | 3 modes ( High / Low / SOS Flash ) |
| Lumens | 2000 ± 100 lm |
| Base | Strong magnet |
| Batteries | 18650 ( Lithium-ion - 3 pcs ) |
| IP Rate | IP 65 |
| Beam Angle | Flood 120° |
| Color Temperature Range | 6000 ~ 6500 K |
| Life Span | ≤ 30000 h |
| Housing Material | Die - cast aluminum housing |
| Lamp Cover Material | Polycarbonate |
| Lens Material | PMMA |
| Working hours | ≤ 2.3 h ( 100 % Brightness ) |
| Charging Time | ≤ 5.5 h |
| Accessories | USB charging wire |
| Recharge Rate | 500 times |
| Certificates | CE, RoHs |
| Maximum power | 10 w |
| Maximum power voltage | 5 V |
| Maximum power current | 2 A |
| Temperature Range | - 40 ℃ ~ + 85 ℃ |
| IP Rate | IP 65 |
| Charging Efficiency | > 16.8 % |
| Frame | Aluminum |
| Life Span | ≥ 2 Year |
| Standard Test Conditions | AM 1.5 1000 w / m2 25 ℃ |
| . Wide operating voltage range: it can apply to different types of trucks,cars,and other vehicles. | |
| . The appearance of fine craft and easy to install brackets. | |
| . Different sizes to choose from installed in different locations. | |
| . Different light pattern from flood beam and spot beam. | |
| . Long life: more than ordinary advanced LED light bulbs, more than 30000 hours life. | |
| . Aluminum casing, shock - proof waterproof. | |
| . Better light perception: a softer light to prevent glare. | |
| . Waterproof and anti - corrosion: it can in the rain or harsh environments. | |
| . One year limited warranty. | |

Copy product links
Long by picture save/share

